American Home Guide's Nashville new home community listings make locating new communities, sub divisions and neighborhoods in Nashville simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Nashville neighborhood or community.
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Drees Custom Homes | ||||
| Single Family Homes | |||||
| Nashville, TN 37201 | More Details | ||||
| Davidson County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,542 SqFt. - 1,954 SqFt. | Marquis Classic Homes | |||
| Nashville, TN 37217 | Townhomes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,942 SqFt. - 3,434 SqFt. | Lifestyle Homes of Tennessee | |||
| Nashville, TN 37210 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,389 SqFt. - 5,038 SqFt. | Turnberry Homes | |||
| Nashville, TN 37211 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 490 SqFt. - 2,672 SqFt. | Clayton Homes | |||
| Nashville, TN 37207 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,820 SqFt. - 3,305 SqFt. | Southern Home Builders | |||
| Nashville, TN 37201 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 953 SqFt. - 1,437 SqFt. | New Urban Realty | |||
| Nashville, TN 37218 | Townhomes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Bosch Homes | |||
| Nashville, TN 37217 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $122,000 - $122,000 | Contact Builder | |||
| 970 SqFt. - 970 SqFt. | Equity Real Estate | |||
| Nashville, TN 37211 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $159,990 - $167,990 | Contact Builder | |||
| 1,476 SqFt. - 1,645 SqFt. | Centex Homes | |||
| Nashville, TN 37211 | Townhomes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $166,990 - $193,990 | Contact Builder | |||
| 1,325 SqFt. - 2,224 SqFt. | Fox Ridge Homes, Inc. | |||
| Nashville, TN 37218 | Single Family Homes | |||
| Davidson County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $169,000 - $289,900 | Contact Builder | ||||
| 1,120 SqFt. - 1,820 SqFt. | W.H. Smithson, LLC | ||||
| Single Family Homes | |||||
| Nashville, TN 37217 | More Details | ||||
| Davidson County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||